September 2024 – December 2024
Fees* Table
Year Group | Termly Fee |
Preschool all-inclusive fee* (08:00-18:00-1 full day ) | £964 |
Preschool 1 morning up to 13:15 pm (including lunch and care): | £593 |
Reception & Year 1 all-inclusive fee* (08:00-18:00) | £4,292 |
Year 2 to Year 6 all-inclusive fee* (08:00-18:00) | £4,775 |
Breakfast Club 07.45-08.15 | £5 per session |
* excluding any applicable VAT
January 2025 – August 2025
Fees* Table
Year Group | Termly Fee |
Preschool all-inclusive fee* (08:00-18:00-1 full day ) | £964 |
Preschool 1 morning up to 13:15 pm (including lunch and care): | £593 |
Reception & Year 1 all-inclusive fee* (08:00-18:00) | £4,700 |
Year 2 to Year 6 all-inclusive fee* (08:00-18:00) | £5,229 |
Breakfast Club 07.45-08.15 | £5.50 per session |
*including any applicable VAT