Quadkids Athletics - 16 May
19th May 2017
Gateway sent a squad of 16 athletes, selected from Years 5 and 6, to compete in a Quadkids competition hosted by Challoners Grammar School. There were 7 schools competing to progress to the next round (Level 3) at Stoke Mandeville.
All 16 children competed in two track and two field events and then formed two relay teams of eight (4 girls and 4 boys). There were lots of great performances throughout the squad, especially from the relay team who won their heat by some 30-40m.
The scores and positions were calculated by adding the top four girls and boys points to form the team score.
Gateway were 2nd in the competition, pipped to the post by Chalfont St Peter Academy.
Many thanks go to parents for their support and help on the day. It was a great event enjoyed by all with some great performances throughout the squad. HJ
Results
Event | 75m | 75m | 600m | 600m | St LJ | St LJ | Nerf Thr | N. Throw | |||
No. | Gateway | Time | Points | Time | Points | Distance | Points | Distance | Points | Totals | |
161 | Oakely D | 10.9 | 61 | 1.56 | 74 | 1.62 | 40 | 31.3 | 62 | 237 | 1 |
162 | Joss K | 10.3 | 67 | 2.09 | 61 | 1.58 | 38 | 35.4 | 70 | 236 | 2 |
163 | Harry N | 10.9 | 61 | 2.03 | 67 | 1.57 | 37 | 28.4 | 56 | 221 | |
164 | Oli L | 10.2 | 68 | 1.57 | 73 | 1.55 | 36 | 23.5 | 47 | 224 | 3/4 |
165 | Marcus H | 11.9 | 51 | 2.19 | 51 | 1.70 | 44 | 31.4 | 62 | 208 | |
166 | Stan C | 11.0 | 60 | 2.06 | 64 | 1.73 | 45 | 27.9 | 55 | 224 | 3/4 |
167 | Will St | 11.7 | 53 | 2.04 | 66 | 1.63 | 40 | 28.3 | 56 | 215 | |
168 | Ryan M | 10.5 | 65 | 2.16 | 54 | 1.61 | 39 | 31.7 | 63 | 221 | |
Boys Total | 1786 | ||||||||||
169 | Abigail H | 10.1 | 69 | 2.13 | 57 | 2.01 | 59 | 15.3 | 30 | 215 | 1 |
170 | Jemma T | 10.5 | 65 | 2.10 | 60 | 1.84 | 51 | 18.0 | 36 | 212 | 2 |
171 | Amelia O | 12.1 | 49 | 2.10 | 60 | 1.53 | 35 | 12.6 | 25 | 169 | |
172 | Lucy A | 12.1 | 49 | 2.19 | 51 | 1.51 | 34 | 11.6 | 23 | 157 | |
173 | Shreeya P | 12.0 | 50 | 2.41 | 29 | 1.33 | 25 | 20.7 | 41 | 145 | |
174 | Lily P | 11.7 | 53 | 2.26 | 44 | 1.30 | 24 | 19.4 | 38 | 159 | |
175 | Penny D | 11.8 | 52 | 2.13 | 57 | 1.64 | 41 | 13.2 | 26 | 176 | 4 |
176 | Marea L | 11.8 | 52 | 2.03 | 67 | 1.59 | 38 | 16.2 | 32 | 189 | 3 |
Girls Total | 1422 | ||||||||||
Team Total | 2nd | Place | (Silver) | 3208 | 1784 |
Please note we are still waiting on confirmation of results from the Bedford athletics and will report on this competition when we receive full details.
Next athletics event: Stoke Mandeville, Tuesday 6th June Under 9 and 10 (Y6 in France).
Gateway in Pictures
-
Preschool - Rainbow bright!
10th November 2023
-
Reception - All about me!
10th November 2023
-
Year 1 - The escapades of the Supertato and the Evil Pea!
10th November 2023
-
Year 2 - Exploring the world around us!
10th November 2023
-
Year 6 - It's good to keep puzzling!
29th September 2023
-
Year 5 - Exploring Ancient Egypt
29th September 2023
-
Year 4 - Changing states in Science!
29th September 2023
-
Year 3 - Every day is a school day!
29th September 2023
-